Konica镜头详解
点击镜头名称显示详细介绍。 第一部分:F卡口镜头
镜头 | 视角 | 结构 | 最小光圈 | 最近对焦 | 滤镜口径 | 长度 | 重量 |
35mm F2 | 63° | 9片7组 | 16 | 0.3m | 55mm | 57mm | 320g |
35mm F2.8 | 63° | 6片5组 | 16 | 0.3m | 55mm | 57mm | 240g |
50mm F2 | 46° | 6片5组 | 16 | 0.6m | 55mm | ||
52mm F1.4 | 45° | 16 | 0.6m | 55mm | 41mm | 290g | |
52mm F1.8 | 45° | 6片5组 | 16 | 0.6m | 55mm | 36mm | 185g |
85mm F1.8 | 28.5° | 6片5组 | 16 | 1m | 58mm | 67mm | 400g |
100mm F2.8 | 24° | 5片4组 | 22 16 |
1m | 55mm | 65mm | 350g |
135mm F2.8 | 18° | 16 | |||||
135mm F3.5 | 18° | 4片4组 | 22 16 |
1.5m | 55mm | 92mm | 395g 425g |
200mm F3.5 | 12° | 5片5组 | 22 | 2.5m | 67mm | 156mm | 855g |
400mm F4.5 | 6° | 4片4组 | 32 | 8m | 55mm | 353mm | 2400g |
800mm F8 | 6° | 2片1组 | 45 | 20m | 55mm | 775mm | 5600g |
第二部分:AR卡口镜头
镜头 | 视角 | 结构 | 最小光圈 | 最近对焦 | 滤镜口径 | 长度 | 重量 |
15mm F2.8 | 180° | 10片7组 | 16 | 0.15m | 内置 | 60mm | 395-400g |
21mm F2.8 | 92° | 9片8组 | 22 | 0.2m | 55mm | 39mm | 215g |
21mm F4 | 90° | 11片7组 | 16 | 0.2m | 77mm | 59mm 53mm |
340g 365g |
24mm F2.8 | 84° | 8片8组 | 16 22 |
0.25m | 55mm | 54mm 36mm |
280g 205g |
28mm F1.8 | 75° | 8片8组 | 16 | 0.18m | 55mm | 63mm | 380g |
28mm F3.5 | 75° | 7片6组 7片7组 5片5组 5片5组 5片5组 |
22 16 16 22 16 |
0.3m | 58mm 55mm 55mm 55mm 55mm |
49mm 42mm 42mm 36mm 38mm |
270g 210g 195g 175g 195g |
35mm F2 | 63° | 9片7组 | 16 | 0.3m | 55mm | 57mm | 320g |
35mm F2.8 | 63° | 6片5组 5片5组 |
16 22 |
0.3m | 55mm | 57mm 38mm |
240g 200g |
40mm F1.8 | 56° | 6片5组 | 22 | 0.45m | 55mm | 27mm | 140g |
50mm F1.4 | 46° | 7片6组 | 16 22 |
0.45m | 55mm | 45mm | 290g 265g |
50mm F1.7 | 46° | 6片5组 | 16 | 0.45m 0.55m |
55mm | 45mm 40mm |
240g 210g |
50mm F1.8 | 46° | 6片5组 | 22 | 0.55m | 55mm | 33mm | 170g 150g |
52mm F1.8 | 45° | 6片5组 | 16 | 0.45m | 55mm | 41mm | 235g |
57mm F1.2 | 42° | 7片6组 | 16 | 0.45m | 62mm | 50mm | 460g |
57mm F1.4 | 42° | 6片5组 | 16 | 0.45m | 55mm | 42mm | 280g |
58mm F1.2 | 41.5° | 6片5组 | 16 | 62mm | 400g | ||
85mm F1.8 | 28.5° | 6片5组 | 16 | 1m | 58mm 55mm |
67mm | 390g 400g |
100mm F2.8 | 24° | 5片4组 | 16 | 1m | 55mm | 62mm | 290g |
135mm F2.5 | 18° | 4片4组 | 16 | 1.2m | 62mm | 96mm | 650g |
135mm F3.2 | 18° | 5片4组 | 16 | 1m | 55mm | 95mm | 390g |
135mm F3.5 | 18° | 4片4组 | 22 16 22 16 |
1.5m | 55mm | 92mm 92mm 82mm 96mm |
350g 315g 550g |
200mm F3.5 | 12° | 5片5组 5片4组 5片4组 |
22 16 |
2.5m | 67mm | 158mm 147mm 143mm |
825g 880g 870g |
200mm F4 | 12° | 5片5组 4片4组 |
22 16 |
2.5m | 55mm | 121mm 151mm |
515g 805g |
200mm F5.6 | 12° | 6片4组 | 22 | 2.5m | 46mm | 335g | |
300mm F4.5 | 8° | 8片5组 | 16 | 4m | 72mm | 168mm | 965g 1010g |
300mm F6.3 | 8° | 9片5组 | 22 | 4.5m | 55mm | 146mm | 560g |
400mm F4.5 | 6° | 4片4组 | 32 | 8m | 55mm | 353mm | 2400g |
400mm F5.6 | 6° | 9片5组 | 45 | 4m | 77mm | 217mm | 1600g |
800mm F8 | 3° | 2片1组 | 45 | 20m | 55mm | 775mm | 5600g |
1000mm F8 | 2.5° | 7片6组 | 22 | 25m | 55mm | 455mm | 8500g |
2000mm F11 | 1.25° | 9片8组 | 32 | 30.5m | 55mm | 17700g | |
28-135mm F4-4.6 | 75-18° | 18片12组 | 22-26 | 0.5-1.5m | 67mm | 114mm | 800g |
35-70mm F3.5 * | 63-34° | 9片9组 | 22 | 0.35m | 55/62mm | 96.5mm | 470g |
35-70mm F3.5-4.5 | 63-34° | 8片8组 | 22 | 0.35-0.8m | 55mm | 59mm | 215g |
35-70mm F4 | 63-34° | 8片7组 | 22 | 0.8m | 55/62mm | 69.5m | 390g |
35-100mm F2.8 | 63-24° | 15片10组 | 16 | 0.3-1m 0.27-1m |
82mm | 140mm | 1100g 1090g |
45-100mm F3.5 | 52-24° | 11片10组 | 16 | 0.35-1.5m | 55mm | 87mm- 110mm | 570g |
47-100mm F3.5 | 51-24° | 13片8组 | 16 | 1.85m | 52mm | 94mm- 115mm | 435g |
58-400mm F4 | 41-6° | 14片9组 | 32 | 5m | 55mm | 4300g | |
65-135mm F4 | 36-18° | 13片9组 | 16 | 1.5m | 55mm | 127mm | 600g 20g |
70-150mm F4 | 34-16° | 15片12组 | 22 | 0.8m | 55mm | 102mm | 500g |
70-230mm F4.5 | 34-11° | 13片8组 | 22 | 2.5m | 67mm | 1300g | |
80-200mm F3.5 | 30-12° | 17片10组 | 16 | 1.8m | 67mm | 201mm | 1200g |
80-200mm F4 | 30-12° | 12片9组 14片10组 |
22 16 |
1.9m 0.7m |
55mm 62mm |
138mm 157mm |
590g 830/835g |
80-200mm F4.5 | 30-12° | 9片7组 | 22 | 1.1-1.5m | 55mm | 135mm | 535g |
55mm F3.5 Macro | 43° | 4片3组 | 22 | 0.25m | 55mm | 60mm | 290g |
105mm F4 Macro | 23° | 5片3组 | 22 | 55mm | 47mm | 230g | |
Teleconverter AR 2x | 6片5组 | 43.5mm | 230g |
*35-70mm F3.5有两个版本,只搜集到其中一个版本的数据。