LEITZ WETZLAR SUMMICRON-R 50mm/F2 Type-I (1-cam)徕卡镜头

Zumicron(Leica R卡口)50mm / F2
重量290g滤镜直径43.5mm最小拍摄距离50cm

Zumicron是权利的杰作,在描述阴影方面享有很高的声誉。拿起它时,它又重又坚固。这款镜头是权利的杰作,它以其压倒性的清晰度和出色的描绘一度达到世界标准镜头的顶峰。通过积极采用新技术,例如引入称为空气透镜的设计来分隔前组,并使用新的基于灯笼的玻璃材料来提高折射率,当时的透镜标准性能已得到显着改善。以提高它而闻名。他精心表达了阴影的细微渐变,并创作了许多艺术摄影作品,例如痛苦的人物形象和内在的对偶性。这次,我得到了用于徕卡R卡口的Summicron-R 50mm / F2,它是为徕卡的第一台单镜头反光相机Leicaflex重新设计的。根据制造分类帐,此镜头于1962年首次制造。对于有版权的产品,Summicron的名称是具有开放光圈的F2镜头的名称,同时还有35mm和90mm产品。据说有很多发烧友喜欢早期类型(Type-I),其中滤镜框部分像小嘴一样凹陷,特别是早期1凸轮类型。I型的范围从最初的1凸轮到3凸轮,再到最终的R凸轮,具体取决于制造时间。涂层的颜色深度似乎略有不同。尚不清楚这种差异在描述中有多有效。在旧的镜头世界中有一个奇怪的规则,那就是早期的型号是首选。MC FLEKTOGON 35mm / F2.4也是如此,但是为什么呢?我不知道真相,但是可以肯定的是,早期模型在制造周期较长的产品中有更多机会发挥积极作用。此外,人们对它刚被释放时的强烈影响的记忆可以刻在人们的心中,并成为一种特殊的存在。有一个令人着迷的理论,即“早期模型具有开发人员的灵魂”,但没有基础。

左:不带引擎盖中央:当连接引擎盖时右:当引擎盖倒置并存放时

50mm f/2 Summicron-R I Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
* Lens 2359246 is Summicron 3.5 cm 1:2 (M-black.ELW)

SN Start SN End Product Year Total
1940501 1941000 50mm f/2 Summicron-R (1-cam.chrom) 1962 500
1972001 1972100 50mm f/2 Summicron-R 1963 100
1999001 1999998 50mm f/2 Summicron-R (2-cam.chrom) 1963 998
2000002 2001000 50mm f/2 Summicron-R (1-cam.chrom) 1963 999
2002001 2004000 50mm f/2 Summicron-R (1-cam.chrom) 1963 2000
2033001 2034000 50mm f/2 Summicron-R 1964 1000
2038701 2039700 50mm f/2 Summicron-R 1964 1000
2078501 2080500 50mm f/2 Summicron-R 1965 2000
2110801 2113800 50mm f/2 Summicron-R (1-cam.black) 1965 3000
2134951 2136950 50mm f/2 Summicron-R (1-cam.black) 1965 2000
2145451 2147450 50mm f/2 Summicron-R (1-cam.black) 1965 2000
2157001 2159000 50mm f/2 Summicron-R (1-cam.black) 1966 2000
2164501 2166500 50mm f/2 Summicron-R 1966 2000
2173701 2175700 50mm f/2 Summicron-R (1-cam.black) 1966 2000
2178901 2180900 50mm f/2 Summicron-R 1966 2000
2190901 2192900 50mm f/2 Summicron-R (1-cam.black) 1966 2000
2199101 2201100 50mm f/2 Summicron-R (2-cam.black) 1966 2000
2204101 2206100 50mm f/2 Summicron-R (1-cam.chrom) 1966 2000
2224001 2226000 50mm f/2 Summicron-R (1-cam.black) 1967 2000
2229801 2231800 50mm f/2 Summicron-R (2-cam.black+chrom) 1967 2000
2242051 2244050 50mm f/2 Summicron-R (2-cam.black) 1967 2000
2255401 2257400 50mm f/2 Summicron-R (2-cam.black) 1968 2000
2265251 2267250 50mm f/2 Summicron-R (2-cam.black) 1968 2000
2270251 2274250 50mm f/2 Summicron-R (2-cam.black) 1968 4000
2299951 2303950 50mm f/2 Summicron-R (2-cam.black) 1968 4000
2320301 2324300 50mm f/2 Summicron-R (2-cam.black) 1969 4000
2351301 2353300 50mm f/2 Summicron-R 1969 2000
2358301* 2360000 50mm f/2 Summicron-R 1969 1700
2360001 2362000 50mm f/2 Summicron-R 1969 2000
2366001 2368000 50mm f/2 Summicron-R 1969 2000
2380701 2382700 50mm f/2 Summicron-R (2-cam.black) 1969 2000
2388201 2390200 50mm f/2 Summicron-R (2-cam.black) 1970 2000
2411101 2413100 50mm f/2 Summicron-R 1970 2000
2422201 2424200 50mm f/2 Summicron-R (2-cam.black) 1970 2000
2430751 2432750 50mm f/2 Summicron-R (2-cam.black) 1970 2000
2435751 2437750 50mm f/2 Summicron-R 1970 2000
2437751 2438000 50mm f/2 Summicron-R 1970 250
2487201 2489200 50mm f/2 Summicron-R 1971 2000
2501001 2503000 50mm f/2 Summicron-R 1971 2000
2520401 2522400 50mm f/2 Summicron-R 1972 2000
2527501 2529600 50mm f/2 Summicron-R 1972 2100
2580551 2582550 50mm f/2 Summicron-R (black) 1973 2000
2588501 2590500 50mm f/2 Summicron-R (2-cam.black) 1973 2000
2650601 2652600 50mm f/2 Summicron-R (2-cam.black) 1973 2000
2665451 2667450 50mm f/2 Summicron-R 1974 2000
2700601 2703600 50mm f/2 Summicron-R (2-cam.black+chrom) 1974 3000
2715001 2718000 50mm f/2 Summicron-R (2-cam.black) 1974 3000
2758151 2760150 50mm f/2 Summicron-R 1975 2000
TOTAL ASSIGNED SERIAL NUMBERS 1963-1975 95,647

Lens superseded by 50mm f/2 Summicron-R II

 
4 年 ago

发表回复

您的邮箱地址不会被公开。 必填项已用 * 标注