此表按镜头长度内的覆盖率排序。
那些覆盖范围最大的镜片首先出现。
每种格式所需的镜头覆盖范围(无偏移和倾斜)约为。。。
4 x 5需要160毫米的覆盖范围。
5 x 7需要210毫米的覆盖范围。
8×10需要大约310mm的覆盖范围。
10×12需要大约400mm的覆盖范围。
11×14需要大约450毫米的覆盖范围。
mm | AP | Brand | Model | Coverage | E/G | Flange | Price | Yr |
---|---|---|---|---|---|---|---|---|
47 | 5.6 | Schneider | Super Angulon | 123 | 8/4 | 810 | 3 | |
47 | 5.6 | Schneider | Super Angulon MC | 123 | 8/4 | 52 | 807 | 2 |
65 | 5.6 | Fujinon | SWD | 172 | 749 | 1 | ||
65 | 4 | Nikkor | SW | 170 | 7/4 | 870 | 3 | |
65 | 4 | Nikkor | SW | 170 | 7/4 | 71 | 1,103 | 2 |
65 | 4.5 | Rodenstock | Grandagon | 170 | 8/4 | 1,060 | 3 | |
65 | 4.5 | Rodenstock | Grandagon | 170 | 8/4 | 72 | 1,220 | 2 |
65 | 4.5 | Sinar | Sinaron W | 170 | 1,283 | 4 | ||
65 | 5.6 | Schneider | Super Angulon | 170 | 826 | 1 | ||
65 | 5.6 | Schneider | Super Angulon | 170 | 8/4 | 950 | 3 | |
65 | 5.6 | Schneider | Super Angulon MC | 170 | 8/4 | 73 | 1,118 | 2 |
65 | 5.6 | Fujinon | SWDS | 169 | 8/6 | 73 | 1,115 | 2 |
65 | 8 | Acugon | 155 | 360 | 1 | |||
65 | 8 | Calumet | Caltar WII | 155 | 300 | 1 | ||
65 | 8 | Fujinon | SW | 155 | 379 | 1 | ||
65 | 8 | Schneider | Super Angulon | 155 | 558 | 1 | ||
75 | 4.5 | Nikkor | SW | 200 | 7/4 | 990 | 3 | |
75 | 4.5 | Nikkor | SW | 200 | 7/4 | 82 | 1,258 | 2 |
75 | 4.5 | Rodenstock | Grandagon | 200 | 1,003 | 1 | ||
75 | 5.6 | Fujinon | SWD | 200 | 825 | 1 | ||
75 | 5.6 | Schneider | Super Angulon | 198 | 941 | 1 | ||
75 | 5.6 | Schneider | Super Angulon | 198 | 8/4 | 1,060 | 3 | |
75 | 5.6 | Schneider | Super Angulon | 198 | 8/4 | 85 | 1,264 | 2 |
75 | 5.6 | Fujinon | SWDS | 196 | 8/6 | 85 | 1,215 | 2 |
75 | 4.5 | Rodenstock | Grandagon | 195 | 8/4 | 1,169 | 3 | |
75 | 4.5 | Rodenstock | Grandagon | 195 | 8/4 | 83 | 1,470 | 2 |
75 | 4.5 | Sinar | Sinaron W | 195 | 1,398 | 4 | ||
75 | 6.8 | Rodenstock | Grandagon | 187 | 6/4 | 745 | 3 | |
75 | 6.8 | Rodenstock | Grandagon | 187 | 6/4 | 79 | 880 | 2 |
75 | 6.8 | Sinar | Sinaron W | 187 | 914 | 4 | ||
75 | 8 | Schneider | Super Angulon | 181 | 578 | 1 | ||
75 | 8 | Fujinon | SW | 161 | 379 | 1 | ||
80 | 2.8 | Schneider | Xenotar | 98 | 5/4 | 73 | 811 | 2 |
mm | AP | Brand | Model | Coverage | E/G | Flange | Price | Yr |
---|---|---|---|---|---|---|---|---|
90 | 4.5 | Rodenstock | Grandagon | 240 | 1,152 | 1 | ||
90 | 5.6 | Fujinon | SWD | 238 | 337 | 1 | ||
90 | 4.5 | Rodenstock | Grandagon | 236 | 8/4 | 1,359 | 3 | |
90 | 4.5 | Rodenstock | Grandagon | 236 | 8/4 | 100 | 2 | |
90 | 4.5 | Sinar | Sinaron W | 236 | 1,603 | 4 | ||
90 | 5.6 | Fujinon | SWDS | 236 | 8/6 | 103 | 1,408 | 2 |
90 | 4.5 | Nikkor | SW | 235 | 7/4 | 1,070 | 3 | |
90 | 4.5 | Nikkor | SW | 235 | 7/4 | 97 | 1,458 | 2 |
90 | 5.6 | Calumet | Caltar HR | 235 | 7/4 | 550 | 2 | |
90 | 5.6 | Schneider | Super Angulon | 235 | 1,090 | 1 | ||
90 | 5.6 | Schneider | Super Angulon | 235 | 8/4 | 1,129 | 3 | |
90 | 5.6 | Schneider | Super Angulon MC | 235 | 8/4 | 103 | 1,483 | 2 |
90 | 8 | Nikkor | SW | 235 | 8/4 | 680 | 3 | |
90 | 8 | Nikkor | SW | 235 | 8/4 | 97 | 746 | 2 |
90 | 6.8 | Calumet | Caltar II | 221 | 6/4 | 400 | 2 | |
90 | 6.8 | Rodenstock | Grandagon | 221 | 6/4 | 830 | 3 | |
90 | 6.8 | Rodenstock | Grandagon | 221 | 6/4 | 94 | 2 | |
90 | 6.8 | Sinar | Sinaron W | 221 | 1,002 | 4 | ||
90 | 8 | Acugon | 219 | 420 | 1 | |||
90 | 8 | Fujinon | NSWS | 216 | 6/6 | 99 | 708 | 2 |
90 | 8 | Fujinon | SW | 216 | 884 | 1 | ||
90 | 8 | Schneider | Super Angulon | 216 | 6/4 | 760 | 3 | |
90 | 8 | Schneider | Super Angulon | 216 | 6/4 | 99 | 779 | 2 |
90 | 8 | Calumet | Caltar WII | 215 | 300 | 1 | ||
90 | 8 | Schneider | Super Angulon | 210 | 621 | 1 | ||
90 | 8 | Calumet | Caltar HR | 170 | 4/4 | 300 | 2 | |
90 | 8 | Rodenstock | Geronar WA | 170 | 4/4 | 87 | 550 | 2 |
90 | 8 | Goertz | Wide Angle Dagor | 156 | 250 | 1 | ||
100 | 6.3 | Kodak | Wide Field Ektar | 183 | 120 | 1 | ||
100 | 5.6 | Nikkor | W | 153 | 6/4 | 99 | 504 | 2 |
100 | 5.6 | Rodenstock | Sironar N | 147 | 6/4 | 430 | 3 | |
100 | 5.6 | Schneider | Apo Symmar | 145 | 6/4 | 490 | 3 | |
100 | 5.6 | Schneider | Symmar S | 143 | 6/4 | 96 | 439 | 2 |
100 | 2.8 | Schneider | Xenotar | 117 | 5/4 | 95 | 1,049 | 2 |
100 | 3.5 | Schneider | Xenar | 117 | 4/3 | 96 | 2 | |
105 | 8 | Fujinon | NSWS | 250 | 6/6 | 116 | 1,264 | 2 |
105 | 8 | Fujinon | SW | 250 | 764 | 1 | ||
105 | 5.6 | Fujinon | NWS | 162 | 6/6 | 100 | 583 | 2 |
105 | 5.6 | Nikkor | W | 153 | 6/4 | 410 | 3 | |
111 | 8 | Goertz | Wide Angle Dagor | 186 | 250 | 1 | ||
115 | 6.8 | Rodenstock | Grandagon | 291 | 6/4 | 1,349 | 3 | |
115 | 6.8 | Sinar | Sinaron W | 291 | 1,595 | 4 | ||
mm | AP | Brand | Model | Coverage | E/G | Flange | Price | Yr |
---|---|---|---|---|---|---|---|---|
120 | 8 | Nikkor | SW | 312 | 8/4 | 910 | 3 | |
120 | 8 | Nikkor | SW | 312 | 8/4 | 131 | 1,207 | 2 |
120 | 8 | Fujinon | SW | 290 | 410 | 1 | ||
120 | 8 | Schneider | Super Angulon | 288 | 6/4 | 1,089 | 3 | |
120 | 8 | Schneider | Super Angulon MC | 288 | 8/4 | 133 | 1,333 | 2 |
120 | 5.6 | Schneider | Macro Symmar HM | 250 | 8/4 | 970 | 3 | |
120 | 5.6 | Schneider | Super Symmar HM | 211 | 8/6 | 950 | 3 | |
120 | 6.8 | Schneider | Angulon | 211 | 340 | 1 | ||
120 | 5.6 | Schneider | Apo Symmar | 179 | 6/4 | 520 | 3 | |
120 | 5.6 | Schneider | Symmar S | 173 | 6/4 | 118 | 600 | 2 |
120 | 5.6 | Nikkor | AM | 125 | 8/4 | 860 | 3 | |
121 | 8 | Schneider | Super Angulon | 290 | 1,062 | 1 | ||
125 | 8 | Fujinon | NSWS | 290 | 6/6 | 139 | 1,325 | 2 |
125 | 5.6 | Fujinon | NWS | 198 | 6/6 | 120 | 583 | 2 |
125 | f2 | Schneider-Guttingen(sic) | Xenon | ~110, wide-open | ||||
135 | 6.3 | Kodak | Wide Field Ektar | 229 | 225 | 1 | ||
135 | 5.6 | Fujinon | W | 228 | 339 | 1 | ||
135 | 5.6 | Fujinon | NWS | 206 | 6/6 | 128 | 481 | 2 |
135 | 5.6 | Nikkor | W | 206 | 6/4 | 128 | 481 | 2 |
135 | 5.6 | Calumet | Caltar II | 200 | 6/4 | 240 | 2 | |
135 | 5.6 | Nikkor | W | 200 | 6/4 | 450 | 3 | |
135 | 5.6 | Rodenstock | Sironar N | 200 | 6/4 | 130 | 535 | 2 |
135 | 5.6 | Sinar | Sinaron S | 200 | 593 | 4 | ||
135 | 5.6 | Schneider | Apo Symmar | 195 | 6/4 | 520 | 3 | |
135 | 5.6 | Schneider | Symmar | 190 | 395 | 1 | ||
135 | 5.6 | Schneider | Symmar S | 190 | 6/4 | 129 | 448 | 2 |
135 | 5.6 | Calumet | Caltar S | 189 | 180 | 1 | ||
135 | 5.6 | Calumet | Caltar SII | 189 | 199 | 1 | ||
135 | 5.6 | Rodenstock | Sironar N | 188 | 6/4 | 470 | 3 | |
135 | 5.6 | Rodenstock | Sironar | 175 | 377 | 1 | ||
135 | 4.5 | Astragon | 152 | 6/2 | 135 | 178 | 2 | |
mm | AP | Brand | Model | Coverage | E/G | Flange | Price | Yr |
---|---|---|---|---|---|---|---|---|
150 | 8 | Nikkor | SW | 400 | 8/4 | 1,760 | 3 | |
150 | 8 | Nikkor | SW | 400 | 8/4 | 166 | 1,995 | 2 |
150 | 5.6 | Schneider | Super Symmar HM | 254 | 8/6 | 1,370 | 3 | |
150 | 5.6 | Rodenstock | Apo Sironar | 252 | 7/5 | 1,009 | 3 | |
150 | 5.6 | Sinar | Sinaron WS | 252 | 1,203 | 4 | ||
150 | 5.6 | Fujinon | W | 245 | 357 | 1 | ||
150 | 5.6 | Fujinon | NWS | 224 | 6/6 | 143 | 492 | 2 |
150 | 5.6 | Schneider | Apo Symmar | 220 | 6/4 | 515 | 3 | |
150 | 6.3 | Computar | Symmetrigon | 218 | 4/4 | 429 | 2 | |
150 | 9 | Computar | F9 | 218 | 6/4 | 399 | 2 | |
150 | 5.6 | Calumet | Caltar II | 214 | 6/4 | 230 | 2 | |
150 | 5.6 | Rodenstock | Sironar N | 214 | 6/4 | 142 | 550 | 2 |
150 | 5.6 | Sinar | Sinaron S | 214 | 630 | 4 | ||
150 | 5.6 | Calumet | Caltar HR | 210 | 6/4 | 220 | 2 | |
150 | 5.6 | Calumet | Caltar S | 210 | 180 | 1 | ||
150 | 5.6 | Calumet | Caltar SII | 210 | 200 | 1 | ||
150 | 5.6 | Nikkor | W | 210 | 6/4 | 450 | 3 | |
150 | 5.6 | Nikkor | W | 210 | 6/4 | 149 | 519 | 2 |
150 | 5.6 | Schneider | Symmar | 210 | 427 | 1 | ||
150 | 5.6 | Schneider | Symmar S | 210 | 6/4 | 143 | 468 | 2 |
150 | 6.8 | Goertz | Gold Dot Dagor | 210 | 610 | 1 | ||
150 | 6.8 | Goertz | Golden Dagor | 210 | 400 | 1 | ||
150 | 6.3 | Acuton | 209 | 400 | 1 | |||
150 | 5.6 | Rodenstock | Sironar N | 208 | 6/4 | 500 | 3 | |
150 | 5.6 | Rodenstock | Sironar | 193 | 419 | 1 | ||
150 | 9 | Schneider | G Claron | 192 | 6/4 | 151 | 348 | 2 |
150 | 9 | Schneider | G Claron | 189 | 6/4 | 400 | 3 | |
150 | 4.5 | Schneider | Xenar | 180 | 4/3 | 142 | 2 | |
150 | 6.3 | Rodenstock | Geronar | 180 | 3/3 | 137 | 325 | 2 |
150 | 5.6 | Schneider | Xenar | 173 | 4/3 | 142 | 267 | 2 |
150 | f2.8 | Schneider Xenotar | 160 | |||||
150 | 9 | Rodenstock | Apo Ronar | 135 | 4/4 | 640 | 3 | |
150 | 9 | Sinar | APO Sinaron | 135 | 763 | 4 | ||
152 | 4.5 | Kodak | Ektar | 182 | 225 | 1 | ||
155 | 6.8 | Sinar | Sinaron W | 382 | 3,511 | 4 | ||
155 | 6.8 | Rodenstock | Grandagon | 369 | 6/4 | 3,029 | 3 | |
165 | 8 | Schneider | Super Angulon | 395 | 6/4 | 2,679 | 3 | |
165 | 8 | Schneider | Super Angulon MC | 395 | 8/4 | 181 | 3,289 | 2 |
165 | 8 | Schneider | Super Angulon | 390 | 2,395 | 1 | ||
165 | 8 | Goertz | Wide Angle Dagor | 289 | 250 | 1 | ||
165 | 6.3 | Calumet | Caltar | 206 | 125 | 1 | ||
165 | 6.3 | Acutar | 163 | 228 | 1 | |||
mm | AP | Brand | Model | Coverage | E/G | Flange | Price | Yr |
---|---|---|---|---|---|---|---|---|
180 | 5.6 | Fujinon | W | 305 | 419 | 1 | ||
180 | 5.6 | Fujinon | NWS | 280 | 6/6 | 180 | 617 | 2 |
180 | 5.6 | Schneider | Apo Symmar | 263 | 6/4 | 670 | 3 | |
180 | 5.6 | Rodenstock | Sironar N | 262 | 6/4 | 174 | 655 | 2 |
180 | 5.6 | Sinar | Sinaron S | 262 | 806 | 4 | ||
180 | 6.3 | Computar | Symmetrigon | 262 | 4/4 | 449 | 2 | |
180 | 5.6 | Schneider | Symmar | 255 | 547 | 1 | ||
180 | 5.6 | Nikkor | W | 253 | 6/4 | 510 | 3 | |
180 | 5.6 | Nikkor | W | 253 | 6/4 | 179 | 539 | 2 |
180 | 4.8 | Acuton | 252 | 315 | 1 | |||
180 | 5.6 | Rodenstock | Sironar N | 252 | 6/4 | 660 | 3 | |
180 | 5.6 | Schneider | Symmar S MC | 252 | 6/4 | 171 | 613 | 2 |
180 | 9 | Fujinon | AS | 252 | 6/4 | 178 | 748 | 2 |
180 | 5.6 | Schneider | Macro Symmar HM | 250 | 8/4 | 1,149 | 3 | |
180 | 5.6 | Rodenstock | Sironar | 234 | 515 | 1 | ||
180 | 5.6 | Calumet | Caltar HR | 230 | 6/4 | 290 | 2 | |
180 | 6.3 | Acutar | 219 | 299 | 1 | |||
180 | 5.6 | Fujinon | SFS | 200 | 3/3 | 176 | 832 | 2 |
180 | 4.5 | Astragon | 159 | 6/2 | 180 | 373 | 2 | |
190 | 6.3 | Kodak | Wide Field Ektar | 318 | 325 | 1 | ||
200 | 6.8 | Rodenstock | Grandagon | 495 | 8/4 | 4,569 | 3 | |
200 | 8 | Nikkor | M | 210 | 4/3 | 490 | 3 | |
200 | 5.8 | Rodenstock | Imagon | 150 | 3/2 | 1,199 | 3 | |
203 | 7.7 | Kodak | Ektar | 216 | 425 | 1 | ||
mm | AP | Brand | Model | Coverage | E/G | Flange | Price | Yr |
---|---|---|---|---|---|---|---|---|
210 | 8 | Schneider | Super Angulon | 500 | 6/4 | 4,395 | 3 | |
210 | 8 | Schneider | Super Angulon | 500 | 6/4 | 231 | 6,163 | 2 |
210 | 6.8 | Schneider | Angulon | 362 | 340 | 1 | ||
210 | 5.6 | Schneider | Super Symmar HM | 356 | 8/6 | 2,095 | 3 | |
210 | 5.6 | Fujinon | W | 352 | 462 | 1 | ||
210 | 5.6 | Rodenstock | Apo Sironar | 352 | 7/5 | 1,579 | 3 | |
210 | 5.6 | Sinar | Sinaron WS | 352 | 1,852 | 4 | ||
210 | 5.6 | Sinar | Macro Sinaron | 350 | 1,694 | 4 | ||
210 | 9 | Computar | F9 | 325 | 6/4 | 192 | 456 | |
210 | 5.6 | Sinar | Sinaron S | 310 | 889 | 4 | ||
210 | 6.3 | Computar | Symmetrigon | 308 | 4/4 | 469 | 2 | |
210 | 5.6 | Schneider | Apo Symmar | 305 | 6/4 | 730 | 3 | |
210 | 5.6 | Calumet | Caltar II | 301 | 6/4 | 330 | 2 | |
210 | 5.6 | Fujinon | NWS | 300 | 6/6 | 204 | 708 | 2 |
210 | 5.6 | Schneider | Symmar | 297 | 637 | 1 | ||
210 | 5.6 | Calumet | Caltar HR | 295 | 6/4 | 300 | 2 | |
210 | 5.6 | Nikkor | W | 295 | 6/4 | 550 | 3 | |
210 | 5.6 | Nikkor | W | 295 | 6/4 | 209 | 774 | 2 |
210 | 5.6 | Calumet | Caltar SII | 294 | 300 | 1 | ||
210 | 5.6 | Schneider | Symmar S | 294 | 6/4 | 201 | 682 | 2 |
210 | 6.8 | Goertz | Gold Dot Dagor | 294 | 700 | 1 | ||
210 | 5.6 | Rodenstock | Sironar N | 286 | 6/4 | 675 | 2 | |
210 | 5.6 | Rodenstock | Sironar N | 286 | 6/4 | 730 | 3 | |
210 | 6.3 | Kodak | Commercial Ektar | 270 | 475 | 1 | ||
210 | 5.6 | Rodenstock | Macro Sironar | 267 | 6/4 | 1,439 | 3 | |
210 | 5.6 | Rodenstock | Sironar | 266 | 598 | 1 | ||
210 | 9 | Schneider | G Claron | 260 | 6/4 | 570 | 3 | |
210 | 9 | Schneider | G Claron | 260 | 6/4 | 205 | 447 | 2 |
210 | 4.5 | Schneider | Xenar | 255 | 4/3 | 196 | 2 | |
210 | 6.1 | Schneider | Xenar | 249 | 4/3 | 206 | 439 | 2 |
210 | 5.6 | Fujinon | LS | 240 | 4/3 | 193 | 431 | 2 |
210 | 6.3 | Acutar | 240 | 444 | 1 | |||
210 | 6.8 | Calumet | Caltar HR | 230 | 3/3 | 200 | 2 | |
210 | 6.8 | Rodenstock | Geronar | 230 | 3/3 | 195 | 425 | 2 |
210 | 4.5 | Astragon | 229 | 6/2 | 210 | 493 | 2 | |
210 | 5.6 | Nikkor | AM | 200 | 8/4 | 1,530 | 3 | |
210 | 9 | Goertz | Red Dot Artar | 153 | 830 | 1 | ||
215 | 6.3 | Acuton | 305 | 360 | 1 | |||
215 | 5.6 | Calumet | Caltar S | 301 | 220 | 1 | ||
mm | AP | Brand | Model | Coverage | E/G | Flange | Price | Yr |
---|---|---|---|---|---|---|---|---|
240 | 9 | Computar | F9 | 372 | 6/4 | 220 | 539 | 2 |
240 | 5.6 | Schneider | Apo Symmar | 352 | 6/4 | 1,279 | 3 | |
240 | 5.6 | Calumet | Caltar II | 350 | 6/4 | 650 | 2 | |
240 | 5.6 | Rodenstock | Sironar N | 350 | 6/4 | 231 | 1,350 | 2 |
240 | 5.6 | Sinar | Sinaron S | 350 | 1,429 | 4 | ||
240 | 6.8 | Goertz | Golden Dagor | 340 | 650 | 1 | ||
240 | 5.6 | Rodenstock | Sironar N | 337 | 6/4 | 1,199 | 3 | |
240 | 5.6 | Schneider | Symmar S MC | 337 | 6/4 | 229 | 1,273 | 2 |
240 | 5.6 | Calumet | Caltar S | 336 | 449 | 1 | ||
240 | 5.6 | Calumet | Caltar SII | 336 | 500 | 1 | ||
240 | 5.6 | Nikkor | W | 336 | 6/4 | 950 | 3 | |
240 | 5.6 | Nikkor | W | 336 | 6/4 | 227 | 1,184 | 2 |
240 | 5.6 | Schneider | Symmar | 336 | 990 | 1 | ||
240 | 6.8 | Goertz | Gold Dot Dagor | 336 | 860 | 1 | ||
240 | 9 | Fujinon | AS | 336 | 6/4 | 240 | 750 | 2 |
240 | 9 | Schneider | G Claron | 299 | 6/4 | 236 | 501 | 2 |
240 | 5.6 | Rodenstock | Sironar | 298 | 923 | 1 | ||
240 | 9 | Schneider | G Claron | 298 | 6/4 | 610 | 3 | |
240 | 9 | Rodenstock | Apo Ronar | 212 | 4/4 | 825 | 3 | |
240 | 9 | Rodenstock | Apo Ronar | 212 | 4/4 | 235 | 780 | 2 |
240 | 9 | Sinar | APO Sinaron | 212 | 1,003 | 4 | ||
250 | 6.3 | Kodak | Wide Field Ektar | 422 | 550 | 1 | ||
250 | 6.8 | Fujinon | W | 398 | 510 | 1 | ||
250 | 6.8 | Fujinon | WS | 398 | 6/4 | 246 | 1,042 | 2 |
250 | 5.6 | Fujinon | SFS | 300 | 3/3 | 258 | 875 | 2 |
250 | 4.5 | Astragon | 203 | 6/2 | 250 | 520 | 2 | |
250 | 5.8 | Rodenstock | Imagon | 180 | 3/2 | 1,249 | 3 | |
250 | 5.6 | Schneider | Tele Arton | 158 | 5/5 | 1,169 | 3 | |
250 | 5.6 | Schneider | Tele Arton | 158 | 5/5 | 207 | 1,475 | 2 |
254 | 6.3 | Kodak | Commercial Ektar | 317 | 475 | 1 | ||
270 | 9 | Computar | F9 | 418 | 6/4 | 249 | 665 | 2 |
270 | 6.8 | Goertz | Gold Dot Dagor | 382 | 800 | 1 | ||
270 | 6.8 | Goertz | Golden Dagor | 378 | 1,000 | 1 | ||
270 | 9 | Schneider | G Claron | 335 | 6/4 | 790 | 3 | |
270 | 9 | Schneider | G Claron | 334 | 6/4 | 265 | 591 | 2 |
270 | 9.5 | Goertz | Red Dot Artar | 231 | 680 | 1 | ||
270 | 6.3 | Nikkor | T ED | 160 | 5/4 | 1,199 | 3 | |
270 | 6.3 | Nikkor | T ED | 160 | 5/4 | 188 | 2 | |
mm | AP | Brand | Model | Coverage | E/G | Flange | Price | Yr |
---|---|---|---|---|---|---|---|---|
300 | 5.6 | Rodenstock | Apo Sironar | 490 | 7/5 | 3,359 | 3 | |
300 | 5.6 | Calumet | Caltar II | 425 | 6/4 | 900 | 2 | |
300 | 5.6 | Schneider | Apo Symmar | 425 | 6/4 | 1,699 | 3 | |
300 | 5.6 | Sinar | Sinaron S | 425 | 1,925 | 4 | ||
300 | 5.6 | Calumet | Caltar S | 420 | 600 | 1 | ||
300 | 5.6 | Calumet | Caltar SII | 420 | 700 | 1 | ||
300 | 5.6 | Fujinon | W | 420 | 860 | 1 | ||
300 | 5.6 | Nikkor | W | 420 | 6/4 | 1,260 | 3 | |
300 | 5.6 | Nikkor | W | 420 | 6/4 | 287 | 1,521 | 2 |
300 | 9 | Fujinon | AS | 420 | 6/4 | 299 | 1,108 | 2 |
300 | 5.6 | Schneider | Symmar S MC | 411 | 6/4 | 280 | 1,705 | 2 |
300 | 5.6 | Rodenstock | Sironar N | 407 | 6/4 | 1,639 | 3 | |
300 | 5.6 | Schneider | Symmar | 402 | 1,388 | 1 | ||
300 | 5.6 | Rodenstock | Sironar | 384 | 1,251 | 1 | ||
300 | 5.6 | Sinar | Macro Sinaron | 360 | 3,342 | 4 | ||
300 | 5.6 | Schneider | Xenar | 347 | 4/3 | 290 | 823 | 2 |
300 | 9 | Rodenstock | Geronar | 340 | 3/3 | 282 | 550 | 2 |
300 | 6.3 | Acutar | 325 | 480 | 1 | |||
300 | 9 | Nikkor | M | 325 | 4/3 | 570 | 3 | |
300 | 9 | Nikkor | M | 325 | 4/3 | 294 | 663 | 2 |
300 | 5.6 | Rodenstock | Macro Sironar | 275 | 6/4 | 2,895 | 3 | |
300 | 9 | Rodenstock | Apo Ronar | 264 | 4/4 | 960 | 3 | |
300 | 9 | Rodenstock | Apo Ronar | 264 | 4/4 | 296 | 945 | 2 |
300 | 9 | Sinar | APO Sinaron | 264 | 1,152 | 4 | ||
300 | 6.8 | Rodenstock | Imagon | 220 | 3/2 | 1,369 | 3 | |
300 | 8 | Fujinon | TS | 213 | 5/5 | 199 | 992 | 2 |
300 | 5.6 | Sinar | Sinaron WS | 3,956 | 4 | |||
305 | 9 | Computar | F9 | 482 | 6/4 | 282 | 695 | 2 |
305 | 6.8 | Goertz | Golden Dagor | 427 | 750 | 1 | ||
305 | 9 | Schneider | G Claron | 381 | 6/4 | 790 | 3 | |
305 | 9 | Schneider | G Claron | 381 | 6/4 | 302 | 643 | 2 |
305 | 6.3 | Kodak | Commercial Ektar | 380 | 450 | 1 | ||
355 | 6.3 | Kodak | Commercial Ektar | 444 | 450 | 1 | ||
355 | 9 | Schneider | G Claron | 444 | 6/4 | 1,249 | 3 | |
355 | 9 | Schneider | G Claron | 442 | 6/4 | 350 | 1,022 | 2 |
355 | 9 | Goertz | Red Dot Artar | 302 | 820 | 1 | ||
mm | AP | Brand | Model | Coverage | E/G | Flange | Price | Yr |
---|---|---|---|---|---|---|---|---|
360 | 10 | Fujinon | AS | 504 | 6/4 | 359 | 1,475 | 2 |
360 | 5.6 | Schneider | Symmar | 500 | 1,671 | 1 | ||
360 | 6.8 | Calumet | Caltar SII | 500 | 800 | 1 | ||
360 | 5.6 | Nikkor | W | 494 | 6/4 | 1,399 | 3 | |
360 | 6.8 | Schneider | Apo Symmar | 491 | 6/4 | 1,899 | 3 | |
360 | 6.8 | Schneider | Symmar S MC | 491 | 6/4 | 336 | 1,985 | 2 |
360 | 6.3 | Fujinon | W | 485 | 995 | 1 | ||
360 | 6.8 | Calumet | Caltar II | 435 | 6/4 | 1,000 | 2 | |
360 | 6.8 | Rodenstock | Sironar N | 435 | 6/4 | 1,849 | 3 | |
360 | 6.8 | Sinar | Sinaron S | 435 | 2,168 | 4 | ||
360 | 6.8 | Rodenstock | Sironar | 415 | 1,450 | 1 | ||
360 | 9 | Rodenstock | Apo Ronar | 318 | 4/4 | 1,339 | 3 | |
360 | 9 | Rodenstock | Apo Ronar | 318 | 4/4 | 351 | 1,290 | 2 |
360 | 9 | Sinar | APO Sinaron | 318 | 1,581 | 4 | ||
360 | 9 | Rodenstock | Apo Ronar | 308 | 921 | 1 | ||
360 | 9 | Schneider | Apo Artar | 302 | 4/4 | 350 | 2 | |
360 | 5.5 | Schneider | Tele Xenar | 230 | 4/2 | 1,139 | 3 | |
360 | 5.5 | Schneider | Tele Xenar | 230 | 4/2 | 210 | 1,295 | 2 |
360 | 8 | Nikkor | T ED | 210 | 5/4 | 1,549 | 3 | |
360 | 8 | Nikkor | T ED | 154 | 5/4 | 261 | 2 | |
375 | 6.3 | Calumet | Caltar | 468 | 290 | 1 | ||
375 | 6.3 | Acutar | 452 | 522 | 1 | |||
400 | 8 | Fujinon | TS | 220 | 5/5 | 260 | 1,264 | 2 |
420 | 5.6 | Fujinon | FS | 500 | 3/3 | 413 | 642 | 2 |
450 | 9 | Nikkor | M | 440 | 4/3 | 970 | 3 | |
450 | 9 | Nikkor | M | 440 | 4/3 | 436 | 1,182 | 2 |
480 | 6.8 | Schneider | Symmar S MC | 500 | 6/4 | 455 | 3,289 | 2 |
480 | 8 | Schneider | Apo Symmar | 500 | 6/4 | 2,389 | 3 | |
480 | 8.4 | Rodenstock | Sironar N | 500 | 6/4 | 2,529 | 3 | |
480 | 9 | Sinar | Sinaron S | 480 | 2,933 | 4 | ||
480 | 11 | Schneider | Apo Artar | 409 | 4/4 | 477 | 2 | |
480 | 9 | Rodenstock | Apo Ronar | 396 | 4/4 | 1,629 | 3 | |
480 | 9 | Sinar | APO Sinaron | 396 | 1,915 | 4 | ||
500 | 11 | Nikkor | T ED | 210 | 6/4 | 1,595 | 3 | |
600 | 9 | Sinar | APO Sinaron DBM | 496 | 3,254 | 4 | ||
600 | 9 | Nikkor | T ED | 310 | 6/5 | 1,879 | 3 | |
600 | 12 | Fujinon | TS | 260 | 5/5 | 384 | 1,650 | 2 |
720 | 16 | Nikkor | T ED | 210 | 7/4 | 1,729 | 3 | |
800 | 12 | Nikkor | T ED | 310 | 7/5 | 1,949 | 3 | |
This table was originally compiled by Michael Gudzinowicz
出处:http://brucebarrett.com/large_format/LF_Lens_Coverage.html
此表最初由迈克尔·古兹诺维奇编制([email protected]).
此视图相机镜头列表是为了比较旧镜头,这些镜头可能在二手市场上可用。表中没有许多可用的值。关于最近的设计和价格,请与主要制造商联系。
“AP”是最大光圈(光圈开度)“覆盖率”是指镜头的覆盖率,通常降到f/22。在某些情况下,1:1的复印镜头覆盖率除以2,以估计无限聚焦的值。”E/G“是设计中使用的元素和组。”“凸缘”是镜头的胶片到凸缘的距离。
价格是来源清单中给出的价格,不同的来源清单以“年”下的数字区分。包括这些信息只是为了给出一个指示,一个镜头可能是当时的当前型号。镜头是在Copal百叶窗,也许有2或3个例外。
“Yr”下的数字表示信息来源:
*#1是70年代中期出版的一页设备指南的副本,其中给出了价目表。确切的参考资料已经丢失,使用了复印件,因为有些信息比。。。
